Born from Rally, Built for the Road
A bold and sporty front bumper design inspired by Toyota Gazoo Racing heritage, delivering a powerful first impression on every drive.
Engineered with functional air intakes and aerodynamic body lines to maximize cooling performance and driving stability.
Enhance performance and handling with lightweight forged alloy wheels designed for agility and precision.
A distinctive rear lighting signature that emphasizes the GR Yaris’ sporty character while improving visibility on every journey.
Hilux Rangga |
|
| RANGGA 2.0 STD M/T | IDR 238.000.000 |
| RANGGA 2.0 STD M/T 3-Way | IDR 239.000.000 |
| RANGGA 2.0 HIGHT M/T | IDR 261.000.000 |
| RANGGA 2.4 STD M/T | IDR 297.000.000 |
| RANGGA 2.4 STD M/T 3-Way | IDR 298.000.000 |
| RANGGA 2.4 HIGH M/T | IDR 328.000.000 |
| RANGGA 2.4 HIGH A/T | IDR 348.000.000 |
Toyota AGYA |
|
| Agya 1.2 G M/T | IDR 214.000.000 |
| Agya 1.2 G CVT | IDR 229.000.000 |
| Agya 1.2 G M/T STYLIX | IDR 218.000.000 |
| Agya 1.2 G CVT STYLIX | IDR 237.000.000 |
| Agya 1.2 G M/T GR | IDR 284.000.000 |
| Agya 1.2 G CVT GR | IDR 299.000.000 |
Toyota ALPHAD |
|
| Alphard 2.5 X A/T HYBRID | IDR 1.405.000.000 |
| Alphard 2.5 G A/T | IDR 1.693.000.000 |
| Alphard 2.5 G A/T HYBRID | IDR 1.771.000.000 |
Toyota Avanza |
|
| New Avanza E M/T | IDR 278.000.000 |
| New Avanza E CVT | IDR 293.000.000 |
| New Avanza 1.5 G M/T | IDR 301.000.000 |
| New Avanza 1.5 G CVT | IDR 317.000.000 |
Toyota Bz4x |
|
| Bz4x BZ4X A/T | IDR 809.000.000 |
| URBAN CRUISER A/T | IDR 769.000.000 |
Toyota CALYA |
|
| Calya 1.2 E M/T | IDR 205.000.000 |
| Calya 1.2 G M/T | IDR 214.000.000 |
| Calya 1.2 G A/T | IDR 227.000.000 |
Toyota CAMRY |
|
| Camry 2.5 V A/T | IDR 858.000.000 |
| Camry 2.5 Hybrid A/T | IDR 1.009.000.000 |
Toyota COROLLA |
|
| Altis 1.8 V A/T | IDR 618.000.000 |
| Altis 1.8 Hybrid A/T | IDR 668.000.000 |
Toyota COROLLA CROSS |
|
| Corolla Cross Hybrid A/T 1.8 | IDR 633.000.000 |
| Corolla Cross Hybrid A/T 1.8 GR-S | IDR 677.000.000 |
Toyota FORTUNER |
|
| Fortuner 2.7 SRZ A/T | IDR 661.000.000 |
| Fortuner 2.7 SRZ A/T GR | IDR 675.000.000 |
| Fortuner 2.7 SRZ A/T GR 2 CLR | IDR 677.000.000 |
| Fortuner 2.8 4x2 VRZ A/T | IDR 683.000.000 |
| Fortuner 2.8 VRZ A/T GR | IDR 711.000.000 |
| Fortuner 2.8 VRZ GR-S A/T 2 CLR | IDR 713.000.000 |
| Fortuner 2.8 4x4 VRZ | IDR 784.000.000 |
| Fortuner 2.8 4x4 VRZ A/T Non RSE | IDR 808.000.000 |
| Fortuner 2.8 4x4 VRZ A/T GR | IDR 818.000.000 |
Toyota GR FT86 |
|
| GR 86 2.4L M/T | IDR 1.060.000.000 |
| GR 86 2.4L A/T | IDR 1.097.000.000 |
Toyota GR Yaris |
|
| GR Yaris 1.6 T A/T | IDR 1.229.000.000 |
Toyota HIACE |
|
| Hi Ace Comm | IDR 616.000.000 |
| Hi Ace Premio | IDR 723.000.000 |
Toyota HILUX |
|
| Hilux Pick Up M/T Diesel 4x4 | IDR 460.000.000 |
| Hilux D-Cab E M/T | IDR 490.000.000 |
| Hilux D-Cab G M/T New | IDR 525.000.000 |
| Hilux D-Cab V A/T New | IDR 583.000.000 |
Toyota INNOVA OLD |
|
| Innova 2.4 G M/T | IDR 465.000.000 |
| Innova 2.4 G A/T | IDR 486.000.000 |
Toyota INNOVA ZENIX |
|
| Zenix 2.0 G CVT | IDR 479.000.000 |
| Zenix 2.0 G CVT Modellista | IDR 489.000.000 |
| Zenix 2.0 V CVT | IDR 522.000.000 |
| Zenix 2.0 V CVT Modellista | IDR 532.000.000 |
| Zenix HYBRID 2.0 G CVT | IDR 527.000.000 |
| Zenix HYBRID 2.0 V CVT Modellista | IDR 597.000.000 |
| Zenix HYBRID 2.0 Q CVT TSS Modellista | IDR 667.000.000 |
Toyota LANDCRUISER |
|
| Land Cruiser 300 VX-R A/T TCO | IDR 2.674.000.000 |
| Land Cruiser 300 GS-R A/T TCO | IDR 2.749.000.000 |
Toyota RAIZE |
|
| Raize 1.0 G MT | IDR 294.000.000 |
| Raize 1.0 G CVT | IDR 309.000.000 |
| Raize 1.0 S CVT GR | IDR 323.000.000 |
| Raize 1.0 S CVT GR DT | IDR 325.000.000 |
| Raize 1.0 S CVT GR TSS DT | IDR 347.000.000 |
| Raize 1.2 G CVT | IDR 291.000.000 |
Toyota RUSH |
|
| Rush 1.5 G M/T | IDR 333.000.000 |
| Rush 1.5 G A/T | IDR 344.000.000 |
| Rush 1.5 S M/T GR | IDR 349.000.000 |
| Rush 1.5 S A/T GR | IDR 362.000.000 |
Toyota SUPRA |
|
| Supra A/T GR | IDR 2.324.000.000 |
Toyota VELLFIRE |
|
| Vellfire 2.5 CVT Hybrid | IDR 1.899.000.000 |
Toyota VELOZ |
|
| New Veloz 1.5 V HV CVT | IDR 313.000.000 |
| New Veloz 1.5 Q HV CVT | IDR 333.000.000 |
| New Veloz 1.5 Q CVT Modellista | IDR 358.000.000 |
| New Veloz 1.5 Q HV CVT TSS Mdlst | IDR 393.000.000 |
Toyota VIOS |
|
| Vios 1.5 G CVT | IDR 410.000.000 |
| Vios 1.5 G CVT TSS | IDR 441.000.000 |
Toyota VOXY |
|
| Voxy 2.0 AT | IDR 663.000.000 |
Toyota YARIS CROSS |
|
| Yaris Cross G M/T | IDR 396.000.000 |
| Yaris Cross G CVT | IDR 408.000.000 |
| Yaris Cross S CVT TSS | IDR 451.000.000 |
| Yaris Cross S CVT GR TSS | IDR 461.000.000 |
| Yaris CRS HYBRID G CVT HV | IDR 411.000.000 |
| Yaris CRS HYBRID S CVT HV TSS | IDR 485.000.000 |
| Yaris CRS HYBRID S CVT HV GR TSS | IDR 496.000.000 |
| Yaris CRS HYBRID S CVT HV GR TSS 2 | IDR 501.000.000 |